Update other_libs.md

This commit is contained in:
Sean Barrett 2016-01-22 12:41:46 -08:00
parent ff51a1bd6b
commit 32c2bfad33

View File

@ -12,11 +12,6 @@ or two files, or both.
category | library | license | files | description category | library | license | files | description
-------- | ------- | ------- | ------- | ----------- -------- | ------- | ------- | ------- | -----------
2D | [blendish](https://bitbucket.org/duangle/oui-blendish/src) | MIT | **1** | blender-style widget rendering
2D | [tigr](https://bitbucket.org/rmitton/tigr/src) | **public domain** | 2 | quick-n-dirty window text/graphics for Windows
2D | [noc_turtle](https://github.com/guillaumechereau/noc) | **public domain** | 2 | procedural graphics generator
3D | [tinyobjloader](https://github.com/syoyo/tinyobjloader) | BSD | **1** | wavefront OBJ file loader
3D | [mikktspace](https://svn.blender.org/svnroot/bf-blender/trunk/blender/intern/mikktspace/) | zlib | 2 | compute tangent space for normal mapping
AI | [micropather](http://www.grinninglizard.com/MicroPather/) | zlib | 2 | pathfinding with A* AI | [micropather](http://www.grinninglizard.com/MicroPather/) | zlib | 2 | pathfinding with A*
audio | [aw_ima.h](https://github.com/afterwise/aw-ima/blob/master/aw-ima.h) | MIT | **1** | IMA-ADPCM audio decoder audio | [aw_ima.h](https://github.com/afterwise/aw-ima/blob/master/aw-ima.h) | MIT | **1** | IMA-ADPCM audio decoder
compression | [miniz.c](https://github.com/richgel999/miniz) | **public domain** | 2 | zlib compression,decompression, zip file, png writing compression | [miniz.c](https://github.com/richgel999/miniz) | **public domain** | 2 | zlib compression,decompression, zip file, png writing
@ -41,6 +36,11 @@ geometry | [par_shapes](http://github.prideout.net/shapes/) | MIT | **1** | gene
geometry | [Tomas Akenine-Moller snippets](http://fileadmin.cs.lth.se/cs/Personal/Tomas_Akenine-Moller/code/) | **public domain** | 2 | various 3D intersection calculations, not lib-ified geometry | [Tomas Akenine-Moller snippets](http://fileadmin.cs.lth.se/cs/Personal/Tomas_Akenine-Moller/code/) | **public domain** | 2 | various 3D intersection calculations, not lib-ified
geometry | [Clipper](http://www.angusj.com/delphi/clipper.php) | Boost | 2 | line & polygon clipping & offsetting geometry | [Clipper](http://www.angusj.com/delphi/clipper.php) | Boost | 2 | line & polygon clipping & offsetting
geometry | [PolyPartition](https://github.com/ivanfratric/polypartition) | MIT | 2 | polygon triangulation, partitioning geometry | [PolyPartition](https://github.com/ivanfratric/polypartition) | MIT | 2 | polygon triangulation, partitioning
graphics (2D) | [blendish](https://bitbucket.org/duangle/oui-blendish/src) | MIT | **1** | blender-style widget rendering
graphics (2D) | [tigr](https://bitbucket.org/rmitton/tigr/src) | **public domain** | 2 | quick-n-dirty window text/graphics for Windows
graphics (2D) | [noc_turtle](https://github.com/guillaumechereau/noc) | **public domain** | 2 | procedural graphics generator
graphics (3D) | [tinyobjloader](https://github.com/syoyo/tinyobjloader) | BSD | **1** | wavefront OBJ file loader
graphics (3D) | [mikktspace](https://svn.blender.org/svnroot/bf-blender/trunk/blender/intern/mikktspace/) | zlib | 2 | compute tangent space for normal mapping
hardware| **[EasyTab](https://github.com/ApoorvaJ/EasyTab)**|**public domain**|**1**|multi-platform tablet input hardware| **[EasyTab](https://github.com/ApoorvaJ/EasyTab)**|**public domain**|**1**|multi-platform tablet input
images| **[jo_gif.cpp](http://www.jonolick.com/home/gif-writer)**|**public domain**|**1**|animated GIF writer images| **[jo_gif.cpp](http://www.jonolick.com/home/gif-writer)**|**public domain**|**1**|animated GIF writer
images| **[gif.h](https://github.com/ginsweater/gif-h)**|**public domain**|**1**|animated GIF writer images| **[gif.h](https://github.com/ginsweater/gif-h)**|**public domain**|**1**|animated GIF writer
@ -81,12 +81,12 @@ tests | [catch](https://github.com/philsquared/Catch) | Boost | **1** | unit tes
tests | [SPUT](http://www.lingua-systems.com/unit-testing/) | BSD | **1** | unit testing tests | [SPUT](http://www.lingua-systems.com/unit-testing/) | BSD | **1** | unit testing
tests | [pempek_assert.cpp](https://github.com/gpakosz/Assert/tree/master/src) | **WTFPLv2** | 2 | flexible assertions in C++ tests | [pempek_assert.cpp](https://github.com/gpakosz/Assert/tree/master/src) | **WTFPLv2** | 2 | flexible assertions in C++
user interface|[dear imgui](https://github.com/ocornut/imgui)|MIT|9|an immediate-mode GUI formerly named "ImGui" user interface|[dear imgui](https://github.com/ocornut/imgui)|MIT|9|an immediate-mode GUI formerly named "ImGui"
misc | **[MakeID.h](http://www.humus.name/3D/MakeID.h)**|**public domain**|**1**|allocate/deallocate small integer IDs efficiently _misc_ | **[MakeID.h](http://www.humus.name/3D/MakeID.h)**|**public domain**|**1**|allocate/deallocate small integer IDs efficiently
misc | **[loguru](https://github.com/emilk/loguru)**|**public domain**|**1**|flexible logging for C++ _misc_ | **[loguru](https://github.com/emilk/loguru)**|**public domain**|**1**|flexible logging for C++
misc | [tinyformat](https://github.com/c42f/tinyformat) | Boost | **1** | C++ typesafe printf _misc_ | [tinyformat](https://github.com/c42f/tinyformat) | Boost | **1** | C++ typesafe printf
misc | [dbgtools](https://github.com/wc-duck/dbgtools) | zlib | 2 | cross-platform debug util libraries _misc_ | [dbgtools](https://github.com/wc-duck/dbgtools) | zlib | 2 | cross-platform debug util libraries
misc | [stmr](https://github.com/wooorm/stmr.c) | MIT | 2 | extract English word stems _misc_ | [stmr](https://github.com/wooorm/stmr.c) | MIT | 2 | extract English word stems
misc | [levenshtein](https://github.com/wooorm/levenshtein.c) | MIT | 2 | compute edit distance between two strings _misc_ | [levenshtein](https://github.com/wooorm/levenshtein.c) | MIT | 2 | compute edit distance between two strings
There are also these XML libraries, but if you're using XML, shame on you: There are also these XML libraries, but if you're using XML, shame on you: