Added shapes examples
This commit is contained in:
parent
689f3c086b
commit
6321dd4614
@ -4,9 +4,8 @@
|
||||
|
||||
Examples using raylib core platform functionality like window creation, inputs, drawing modes and system functionality.
|
||||
|
||||
|
||||
| ## | example | image | developer | new |
|
||||
|----|----------|--------|:----------:|:------:|
|
||||
|----|----------|--------|:----------:|:---:|
|
||||
| 01 | [core_basic_window](examples/core/core_basic_window.c) | <img src="core/core_basic_window.png" alt="core_basic_window" width="200"> | ray | |
|
||||
| 02 | [core_input_keys](examples/core/core_input_keys.c) | <img src="core/core_input_keys.png" alt="core_input_keys" width="200"> | ray | |
|
||||
| 03 | [core_input_mouse](examples/core/core_input_mouse.c) | <img src="core/core_input_mouse.png" alt="core_input_mouse" width="200"> | ray | |
|
||||
@ -29,3 +28,25 @@ Examples using raylib core platform functionality like window creation, inputs,
|
||||
| 20 | [core_vr_simulator](examples/core/core_vr_simulator.c) | <img src="core/core_vr_simulator.png" alt="core_vr_simulator" width="200"> | ray | |
|
||||
| 21 | [core_loading_thread](examples/core/core_loading_thread.c) | <img src="core/core_loading_thread.png" alt="core_loading_thread" width="200"> | ray | ⭐️ |
|
||||
| 22 | [core_scissor_test](examples/core/core_scissor_test.c) | <img src="core/core_scissor_test.png" alt="core_scissor_test" width="200"> | [Chris Dill](https://github.com/MysteriousSpace) | ⭐️ |
|
||||
|
||||
### category: shapes
|
||||
|
||||
Examples using raylib shapes drawing functionality, mostly from [shapes](../src/shapes.c) module.
|
||||
|
||||
| ## | example | image | developer | new |
|
||||
|----|----------|--------|:----------:|:---:|
|
||||
| 23 | [shapes_basic_shapes](examples/shapes/shapes_basic_shapes.c) | <img src="shapes/shapes_basic_shapes.png" alt="shapes_basic_shapes" width="200"> | ray | |
|
||||
| 24 | [shapes_bouncing_ball](examples/shapes/shapes_bouncing_ball.c) | <img src="shapes/shapes_bouncing_ball.png" alt="shapes_bouncing_ball" width="200"> | ray | ⭐️ |
|
||||
| 25 | [shapes_colors_palette](examples/shapes/shapes_colors_palette.c) | <img src="shapes/shapes_colors_palette.png" alt="shapes_colors_palette" width="200"> | ray | |
|
||||
| 26 | [shapes_logo_raylib](examples/shapes/shapes_logo_raylib.c) | <img src="shapes/shapes_logo_raylib.png" alt="shapes_logo_raylib" width="200"> | ray | |
|
||||
| 27 | [shapes_logo_raylib_anim](examples/shapes/shapes_logo_raylib_anim.c) | <img src="shapes/shapes_logo_raylib_anim.png" alt="shapes_logo_raylib_anim" width="200"> | ray | |
|
||||
| 28 | [shapes_rectangle_scaling](examples/shapes/shapes_rectangle_scaling.c) | <img src="shapes/shapes_rectangle_scaling.png" alt="shapes_rectangle_scaling" width="200"> | [Vlad Adrian](https://github.com/demizdor) | |
|
||||
| 29 | [shapes_lines_bezier](examples/shapes/shapes_lines_bezier.c) | <img src="shapes/shapes_lines_bezier.png" alt="shapes_lines_bezier" width="200"> | ray | |
|
||||
| 30 | [shapes_collision_area](examples/shapes/shapes_collision_area.c) | <img src="shapes/shapes_collision_area.png" alt="shapes_collision_area" width="200"> | ray | ⭐️ |
|
||||
| 31 | [shapes_following_eyes](examples/shapes/shapes_following_eyes.c) | <img src="shapes/shapes_following_eyes.png" alt="shapes_following_eyes" width="200"> | ray | ⭐️ |
|
||||
| 32 | [shapes_easings_ball_anim](examples/shapes/shapes_easings_ball_anim.c) | <img src="shapes/shapes_easings_ball_anim.png" alt="shapes_easings_ball_anim" width="200"> | ray | ⭐️ |
|
||||
| 33 | [shapes_easings_box_anim](examples/shapes/shapes_easings_box_anim.c) | <img src="shapes/shapes_easings_box_anim.png" alt="shapes_easings_box_anim" width="200"> | ray | ⭐️ |
|
||||
| 34 | [shapes_easings_rectangle_array](examples/shapes/shapes_easings_rectangle_array.c) | <img src="shapes/shapes_easings_rectangle_array.png" alt="shapes_easings_rectangle_array" width="200"> | ray | ⭐️ |
|
||||
| 35 | [shapes_draw_ring](examples/shapes/shapes_draw_ring.c) | <img src="shapes/shapes_draw_ring.png" alt="shapes_draw_ring" width="200"> | [Vlad Adrian](https://github.com/demizdor) | ⭐️ |
|
||||
| 36 | [shapes_draw_circle_sector](examples/shapes/shapes_draw_circle_sector.c) | <img src="shapes/shapes_draw_circle_sector.png" alt="shapes_draw_circle_sector" width="200"> | [Vlad Adrian](https://github.com/demizdor) | |
|
||||
| 37 | [shapes_draw_rectangle_rounded](examples/shapes/shapes_draw_rectangle_rounded.c) | <img src="shapes/shapes_draw_rectangle_rounded.png" alt="shapes_draw_rectangle_rounded" width="200"> | [Vlad Adrian](https://github.com/demizdor) | |
|
||||
|
Loading…
Reference in New Issue
Block a user