f2b901098e
Now we can use "query-stats" QMP command to query statistics of crypto devices. (Originally this was designed to show statistics by '{"execute": "query-cryptodev"}'. Daniel Berrangé suggested that querying configuration info by "query-cryptodev", and querying runtime performance info by "query-stats". This makes sense!) Example: ~# virsh qemu-monitor-command vm '{"execute": "query-stats", \ "arguments": {"target": "cryptodev"} }' | jq { "return": [ { "provider": "cryptodev", "stats": [ { "name": "asym-verify-bytes", "value": 7680 }, ... { "name": "asym-decrypt-ops", "value": 32 }, { "name": "asym-encrypt-ops", "value": 48 } ], "qom-path": "/objects/cryptodev0" # support asym only }, { "provider": "cryptodev", "stats": [ { "name": "asym-verify-bytes", "value": 0 }, ... { "name": "sym-decrypt-bytes", "value": 5376 }, ... ], "qom-path": "/objects/cryptodev1" # support asym/sym } ], "id": "libvirt-422" } Suggested-by: Daniel P. Berrangé <berrange@redhat.com> Reviewed-by: Daniel P. Berrangé <berrange@redhat.com> Signed-off-by: zhenwei pi <pizhenwei@bytedance.com> Message-Id: <20230301105847.253084-12-pizhenwei@bytedance.com> Reviewed-by: Michael S. Tsirkin <mst@redhat.com> Signed-off-by: Michael S. Tsirkin <mst@redhat.com> |
||
---|---|---|
.. | ||
acpi.json | ||
audio.json | ||
authz.json | ||
block-core.json | ||
block-export.json | ||
block.json | ||
char.json | ||
common.json | ||
compat.json | ||
control.json | ||
crypto.json | ||
cryptodev.json | ||
dump.json | ||
error.json | ||
introspect.json | ||
job.json | ||
machine-target.json | ||
machine.json | ||
meson.build | ||
migration.json | ||
misc-target.json | ||
misc.json | ||
net.json | ||
opts-visitor.c | ||
pci.json | ||
pragma.json | ||
qapi-clone-visitor.c | ||
qapi-dealloc-visitor.c | ||
qapi-forward-visitor.c | ||
qapi-schema.json | ||
qapi-type-helpers.c | ||
qapi-util.c | ||
qapi-visit-core.c | ||
qdev.json | ||
qmp-dispatch.c | ||
qmp-event.c | ||
qmp-registry.c | ||
qobject-input-visitor.c | ||
qobject-output-visitor.c | ||
qom.json | ||
rdma.json | ||
replay.json | ||
rocker.json | ||
run-state.json | ||
sockets.json | ||
stats.json | ||
string-input-visitor.c | ||
string-output-visitor.c | ||
tpm.json | ||
trace-events | ||
trace.h | ||
trace.json | ||
transaction.json | ||
ui.json | ||
virtio.json | ||
yank.json |