Hans de Goede 9c9fc3346b usb-ohci: Add support for being a companion controller
To use as a companion controller, use pci-ohci as device and set the
masterbus and num-ports properties, ie:

-device usb-ehci,addr=0b.1,multifunction=on,id=ehci0
-device pci-ohci,addr=0b.0,multifunction=on,masterbus=ehci0.0,num-ports=4

Signed-off-by: Hans de Goede <hdegoede@redhat.com>
Signed-off-by: Gerd Hoffmann <kraxel@redhat.com>
2011-07-05 15:09:02 +02:00
2011-06-14 12:56:49 +02:00
2011-06-20 15:13:34 -03:00
2011-06-17 02:58:29 +02:00
2011-06-28 20:52:37 +02:00
2011-07-02 18:48:28 +00:00
2011-04-16 12:24:28 +01:00
2011-04-08 13:03:34 -06:00
2011-05-08 10:09:59 +02:00
2011-05-08 10:09:59 +02:00
2011-06-08 11:56:40 +02:00
2011-01-10 10:55:10 +01:00
2010-11-01 00:54:06 +03:00
2011-02-20 18:45:09 +01:00
2011-06-20 17:08:57 +01:00
2011-01-20 20:58:56 +00:00
2011-06-10 23:18:19 +02:00
2010-10-20 16:15:04 -05:00
2011-03-22 08:39:12 -05:00
2011-03-16 17:11:07 -03:00
2011-06-26 18:25:38 +00:00
2011-06-26 18:25:35 +00:00
2011-06-15 14:36:16 +02:00
2011-06-07 13:52:10 -05:00
2011-06-26 18:25:35 +00:00
2011-01-20 20:54:21 +00:00
2011-03-06 21:01:32 +01:00
2010-11-21 09:16:57 -06:00
2010-11-21 09:16:57 -06:00
2011-06-20 15:18:43 -03:00
2011-06-14 03:08:57 +02:00
2011-06-14 09:34:34 -05:00
2011-06-26 18:25:35 +00:00
2010-12-09 14:23:24 +01:00
2011-06-15 19:58:48 +00:00
2011-06-15 19:58:48 +00:00
2011-06-15 19:58:48 +00:00
2011-02-09 10:33:54 +02:00
2011-05-08 16:55:24 +00:00
2010-07-01 14:27:13 -03:00
2010-07-01 14:27:13 -03:00
2011-06-06 09:14:42 +02:00
2010-09-21 18:36:42 +02:00
2011-01-09 20:59:53 +00:00
2011-03-13 14:44:22 +00:00
2011-06-06 08:54:55 -05:00
2010-10-01 10:12:43 -03:00
2010-09-18 05:53:14 +00:00
2011-06-14 09:34:34 -05:00
2011-06-16 11:42:40 -03:00
2011-06-16 11:42:40 -03:00
2011-06-23 11:28:06 +02:00
2011-06-26 18:25:13 +00:00
2011-02-02 08:39:28 +01:00
2011-07-04 22:12:21 +02:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.
Description
No description provided
Readme 404 MiB
Languages
C 82.6%
C++ 6.5%
Python 3.4%
Dylan 2.9%
Shell 1.6%
Other 2.8%