8e6fe6b8ba
For better appearance and usefullnes, include ISA/ASE name and instruction group name in the output of tests. For example, all this data will be displayed for FMAX_A.W test: | MSA | Float Max Min | FMAX_A.W | | PASS: 80 | FAIL: 0 | elapsed time: 0.16 ms | (the data will be displayed in one row; they are presented here in two rows not to exceed the width of the commit message) Signed-off-by: Aleksandar Markovic <amarkovic@wavecomp.com> Reviewed-by: Aleksandar Rikalo <arikalo@wavecomp.com> Message-Id: <1561031359-6727-2-git-send-email-aleksandar.markovic@rt-rk.com> |
||
---|---|---|
.. | ||
test_msa_bclr_b.c | ||
test_msa_bclr_d.c | ||
test_msa_bclr_h.c | ||
test_msa_bclr_w.c | ||
test_msa_bneg_b.c | ||
test_msa_bneg_d.c | ||
test_msa_bneg_h.c | ||
test_msa_bneg_w.c | ||
test_msa_bset_b.c | ||
test_msa_bset_d.c | ||
test_msa_bset_h.c | ||
test_msa_bset_w.c |