qemu/tests/data/acpi/virt/PPTT.acpihmatvirt
Yicong Yang e7d0bec940 tests: virt: Update expected ACPI tables for virt test
Update the ACPI tables according to the acpi aml_build change, also
empty bios-tables-test-allowed-diff.h.

The disassembled differences between actual and expected PPTT:

  /*
   * Intel ACPI Component Architecture
   * AML/ASL+ Disassembler version 20180105 (64-bit version)
   * Copyright (c) 2000 - 2018 Intel Corporation
   *
 - * Disassembly of tests/data/acpi/virt/PPTT, Tue Nov  1 09:29:12 2022
 + * Disassembly of /tmp/aml-DIIGV1, Tue Nov  1 09:29:12 2022
   *
   * ACPI Data Table [PPTT]
   *
   * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue
   */

  [000h 0000   4]                    Signature : "PPTT"    [Processor Properties Topology Table]
 -[004h 0004   4]                 Table Length : 00000060
 +[004h 0004   4]                 Table Length : 0000004C
  [008h 0008   1]                     Revision : 02
 -[009h 0009   1]                     Checksum : 48
 +[009h 0009   1]                     Checksum : A8
  [00Ah 0010   6]                       Oem ID : "BOCHS "
  [010h 0016   8]                 Oem Table ID : "BXPC    "
  [018h 0024   4]                 Oem Revision : 00000001
  [01Ch 0028   4]              Asl Compiler ID : "BXPC"
  [020h 0032   4]        Asl Compiler Revision : 00000001

  [024h 0036   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [025h 0037   1]                       Length : 14
  [026h 0038   2]                     Reserved : 0000
  [028h 0040   4]        Flags (decoded below) : 00000001
                              Physical package : 1
                       ACPI Processor ID valid : 0
  [02Ch 0044   4]                       Parent : 00000000
  [030h 0048   4]            ACPI Processor ID : 00000000
  [034h 0052   4]      Private Resource Number : 00000000

  [038h 0056   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [039h 0057   1]                       Length : 14
  [03Ah 0058   2]                     Reserved : 0000
 -[03Ch 0060   4]        Flags (decoded below) : 00000000
 +[03Ch 0060   4]        Flags (decoded below) : 0000000A
                              Physical package : 0
 -                     ACPI Processor ID valid : 0
 +                     ACPI Processor ID valid : 1
  [040h 0064   4]                       Parent : 00000024
  [044h 0068   4]            ACPI Processor ID : 00000000
  [048h 0072   4]      Private Resource Number : 00000000

 -[04Ch 0076   1]                Subtable Type : 00 [Processor Hierarchy Node]
 -[04Dh 0077   1]                       Length : 14
 -[04Eh 0078   2]                     Reserved : 0000
 -[050h 0080   4]        Flags (decoded below) : 0000000A
 -                            Physical package : 0
 -                     ACPI Processor ID valid : 1
 -[054h 0084   4]                       Parent : 00000038
 -[058h 0088   4]            ACPI Processor ID : 00000000
 -[05Ch 0092   4]      Private Resource Number : 00000000
 -
 -Raw Table Data: Length 96 (0x60)
 +Raw Table Data: Length 76 (0x4C)

 -  0000: 50 50 54 54 60 00 00 00 02 48 42 4F 43 48 53 20  // PPTT`....HBOCHS
 +  0000: 50 50 54 54 4C 00 00 00 02 A8 42 4F 43 48 53 20  // PPTTL.....BOCHS
    0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    0020: 01 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00  // ................
 -  0030: 00 00 00 00 00 00 00 00 00 14 00 00 00 00 00 00  // ................
 -  0040: 24 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00  // $...............
 -  0050: 0A 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00  // ....8...........
 +  0030: 00 00 00 00 00 00 00 00 00 14 00 00 0A 00 00 00  // ................
 +  0040: 24 00 00 00 00 00 00 00 00 00 00 00              // $...........

PPTT.acpihmatvirt is also updated:
  /*
   * Intel ACPI Component Architecture
   * AML/ASL+ Disassembler version 20180105 (64-bit version)
   * Copyright (c) 2000 - 2018 Intel Corporation
   *
 - * Disassembly of tests/data/acpi/virt/PPTT.acpihmatvirt, Wed Dec 28 15:36:06 2022
 + * Disassembly of /tmp/aml-IPKJX1, Wed Dec 28 15:36:06 2022
   *
   * ACPI Data Table [PPTT]
   *
   * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue
   */

  [000h 0000   4]                    Signature : "PPTT"    [Processor Properties Topology Table]
 -[004h 0004   4]                 Table Length : 000000C4
 +[004h 0004   4]                 Table Length : 0000009C
  [008h 0008   1]                     Revision : 02
 -[009h 0009   1]                     Checksum : 9E
 +[009h 0009   1]                     Checksum : FE
  [00Ah 0010   6]                       Oem ID : "BOCHS "
  [010h 0016   8]                 Oem Table ID : "BXPC    "
  [018h 0024   4]                 Oem Revision : 00000001
  [01Ch 0028   4]              Asl Compiler ID : "BXPC"
  [020h 0032   4]        Asl Compiler Revision : 00000001

  [024h 0036   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [025h 0037   1]                       Length : 14
  [026h 0038   2]                     Reserved : 0000
  [028h 0040   4]        Flags (decoded below) : 00000001
                              Physical package : 1
                       ACPI Processor ID valid : 0
  [02Ch 0044   4]                       Parent : 00000000
  [030h 0048   4]            ACPI Processor ID : 00000000
  [034h 0052   4]      Private Resource Number : 00000000

  [038h 0056   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [039h 0057   1]                       Length : 14
  [03Ah 0058   2]                     Reserved : 0000
 -[03Ch 0060   4]        Flags (decoded below) : 00000000
 +[03Ch 0060   4]        Flags (decoded below) : 0000000A
                              Physical package : 0
 -                     ACPI Processor ID valid : 0
 +                     ACPI Processor ID valid : 1
  [040h 0064   4]                       Parent : 00000024
  [044h 0068   4]            ACPI Processor ID : 00000000
  [048h 0072   4]      Private Resource Number : 00000000

  [04Ch 0076   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [04Dh 0077   1]                       Length : 14
  [04Eh 0078   2]                     Reserved : 0000
  [050h 0080   4]        Flags (decoded below) : 0000000A
                              Physical package : 0
                       ACPI Processor ID valid : 1
 -[054h 0084   4]                       Parent : 00000038
 -[058h 0088   4]            ACPI Processor ID : 00000000
 +[054h 0084   4]                       Parent : 00000024
 +[058h 0088   4]            ACPI Processor ID : 00000001
  [05Ch 0092   4]      Private Resource Number : 00000000

  [060h 0096   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [061h 0097   1]                       Length : 14
  [062h 0098   2]                     Reserved : 0000
 -[064h 0100   4]        Flags (decoded below) : 0000000A
 -                            Physical package : 0
 -                     ACPI Processor ID valid : 1
 -[068h 0104   4]                       Parent : 00000038
 +[064h 0100   4]        Flags (decoded below) : 00000001
 +                            Physical package : 1
 +                     ACPI Processor ID valid : 0
 +[068h 0104   4]                       Parent : 00000000
  [06Ch 0108   4]            ACPI Processor ID : 00000001
  [070h 0112   4]      Private Resource Number : 00000000

  [074h 0116   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [075h 0117   1]                       Length : 14
  [076h 0118   2]                     Reserved : 0000
 -[078h 0120   4]        Flags (decoded below) : 00000001
 -                            Physical package : 1
 -                     ACPI Processor ID valid : 0
 -[07Ch 0124   4]                       Parent : 00000000
 -[080h 0128   4]            ACPI Processor ID : 00000001
 +[078h 0120   4]        Flags (decoded below) : 0000000A
 +                            Physical package : 0
 +                     ACPI Processor ID valid : 1
 +[07Ch 0124   4]                       Parent : 00000060
 +[080h 0128   4]            ACPI Processor ID : 00000002
  [084h 0132   4]      Private Resource Number : 00000000

  [088h 0136   1]                Subtable Type : 00 [Processor Hierarchy Node]
  [089h 0137   1]                       Length : 14
  [08Ah 0138   2]                     Reserved : 0000
 -[08Ch 0140   4]        Flags (decoded below) : 00000000
 -                            Physical package : 0
 -                     ACPI Processor ID valid : 0
 -[090h 0144   4]                       Parent : 00000074
 -[094h 0148   4]            ACPI Processor ID : 00000000
 -[098h 0152   4]      Private Resource Number : 00000000
 -
 -[09Ch 0156   1]                Subtable Type : 00 [Processor Hierarchy Node]
 -[09Dh 0157   1]                       Length : 14
 -[09Eh 0158   2]                     Reserved : 0000
 -[0A0h 0160   4]        Flags (decoded below) : 0000000A
 -                            Physical package : 0
 -                     ACPI Processor ID valid : 1
 -[0A4h 0164   4]                       Parent : 00000088
 -[0A8h 0168   4]            ACPI Processor ID : 00000002
 -[0ACh 0172   4]      Private Resource Number : 00000000
 -
 -[0B0h 0176   1]                Subtable Type : 00 [Processor Hierarchy Node]
 -[0B1h 0177   1]                       Length : 14
 -[0B2h 0178   2]                     Reserved : 0000
 -[0B4h 0180   4]        Flags (decoded below) : 0000000A
 +[08Ch 0140   4]        Flags (decoded below) : 0000000A
                              Physical package : 0
                       ACPI Processor ID valid : 1
 -[0B8h 0184   4]                       Parent : 00000088
 -[0BCh 0188   4]            ACPI Processor ID : 00000003
 -[0C0h 0192   4]      Private Resource Number : 00000000
 +[090h 0144   4]                       Parent : 00000060
 +[094h 0148   4]            ACPI Processor ID : 00000003
 +[098h 0152   4]      Private Resource Number : 00000000

 -Raw Table Data: Length 196 (0xC4)
 +Raw Table Data: Length 156 (0x9C)

 -  0000: 50 50 54 54 C4 00 00 00 02 9E 42 4F 43 48 53 20  // PPTT......BOCHS
 +  0000: 50 50 54 54 9C 00 00 00 02 FE 42 4F 43 48 53 20  // PPTT......BOCHS
    0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
    0020: 01 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00  // ................
 -  0030: 00 00 00 00 00 00 00 00 00 14 00 00 00 00 00 00  // ................
 +  0030: 00 00 00 00 00 00 00 00 00 14 00 00 0A 00 00 00  // ................
    0040: 24 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00  // $...............
 -  0050: 0A 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00  // ....8...........
 -  0060: 00 14 00 00 0A 00 00 00 38 00 00 00 01 00 00 00  // ........8.......
 -  0070: 00 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00  // ................
 -  0080: 01 00 00 00 00 00 00 00 00 14 00 00 00 00 00 00  // ................
 -  0090: 74 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00  // t...............
 -  00A0: 0A 00 00 00 88 00 00 00 02 00 00 00 00 00 00 00  // ................
 -  00B0: 00 14 00 00 0A 00 00 00 88 00 00 00 03 00 00 00  // ................
 -  00C0: 00 00 00 00                                      // ....
 +  0050: 0A 00 00 00 24 00 00 00 01 00 00 00 00 00 00 00  // ....$...........
 +  0060: 00 14 00 00 01 00 00 00 00 00 00 00 01 00 00 00  // ................
 +  0070: 00 00 00 00 00 14 00 00 0A 00 00 00 60 00 00 00  // ............`...
 +  0080: 02 00 00 00 00 00 00 00 00 14 00 00 0A 00 00 00  // ................
 +  0090: 60 00 00 00 03 00 00 00 00 00 00 00              // `...........

Acked-by: Michael S. Tsirkin <mst@redhat.com>
Reviewed-by: Yanan Wang <wangyanan55@huawei.com>
Signed-off-by: Yicong Yang <yangyicong@hisilicon.com>
Message-Id: <20221229065513.55652-4-yangyicong@huawei.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
2023-01-08 01:54:23 -05:00

156 B