Regression test cleanup.

This commit is contained in:
Bruce Momjian 1998-09-18 21:47:27 +00:00
parent 4a9da7e5c4
commit 087eb4cd1a

View File

@ -87,43 +87,42 @@ one|f1
QUERY: SELECT '' AS count, p.f1, l.s, l.s # p.f1 AS intersection QUERY: SELECT '' AS count, p.f1, l.s, l.s # p.f1 AS intersection
FROM LSEG_TBL l, POINT_TBL p; FROM LSEG_TBL l, POINT_TBL p;
ERROR: There is no operator '#' for types 'lseg' and 'point' ERROR: There is more than one possible operator '#' for types 'lseg' and 'point'
You will either have to retype this query using an explicit cast, You will have to retype this query using an explicit cast
or you will have to define the operator using CREATE OPERATOR
QUERY: SELECT '' AS thirty, p.f1, l.s, p.f1 ## l.s AS closest QUERY: SELECT '' AS thirty, p.f1, l.s, p.f1 ## l.s AS closest
FROM LSEG_TBL l, POINT_TBL p; FROM LSEG_TBL l, POINT_TBL p;
thirty|f1 |s |closest thirty|f1 |s |closest
------+----------+-----------------------------+------------------------------------ ------+----------+-----------------------------+-------------------------------------
|(0,0) |[(1,2),(3,4)] |(1,2) |(0,0) |[(1,2),(3,4)] |(1,2)
|(-10,0) |[(1,2),(3,4)] |(1,2) |(-10,0) |[(1,2),(3,4)] |(1,2)
|(-3,4) |[(1,2),(3,4)] |(1,2) |(-3,4) |[(1,2),(3,4)] |(1,2)
|(5.1,34.5)|[(1,2),(3,4)] |(3,4) |(5.1,34.5)|[(1,2),(3,4)] |(3,4)
|(-5,-12) |[(1,2),(3,4)] |(1,2) |(-5,-12) |[(1,2),(3,4)] |(1,2)
|(10,10) |[(1,2),(3,4)] |(3,4) |(10,10) |[(1,2),(3,4)] |(3,4)
|(0,0) |[(0,0),(6,6)] |(0,0) |(0,0) |[(0,0),(6,6)] |(0,0)
|(-10,0) |[(0,0),(6,6)] |(0,0) |(-10,0) |[(0,0),(6,6)] |(0,0)
|(-3,4) |[(0,0),(6,6)] |(0,0) |(-3,4) |[(0,0),(6,6)] |(0.5,0.5)
|(5.1,34.5)|[(0,0),(6,6)] |(6,6) |(5.1,34.5)|[(0,0),(6,6)] |(6,6)
|(-5,-12) |[(0,0),(6,6)] |(0,0) |(-5,-12) |[(0,0),(6,6)] |(0,0)
|(10,10) |[(0,0),(6,6)] |(6,6) |(10,10) |[(0,0),(6,6)] |(6,6)
|(0,0) |[(10,-10),(-3,-4)] |(-3,-4) |(0,0) |[(10,-10),(-3,-4)] |(-2.04878048780488,-4.4390243902439)
|(-10,0) |[(10,-10),(-3,-4)] |(-3,-4) |(-10,0) |[(10,-10),(-3,-4)] |(-3,-4)
|(-3,4) |[(10,-10),(-3,-4)] |(-3,-4) |(-3,4) |[(10,-10),(-3,-4)] |(-3,-4)
|(5.1,34.5)|[(10,-10),(-3,-4)] |(-3,-4) |(5.1,34.5)|[(10,-10),(-3,-4)] |(-3,-4)
|(-5,-12) |[(10,-10),(-3,-4)] |(-3,-4) |(-5,-12) |[(10,-10),(-3,-4)] |(-1.60487804878049,-4.64390243902439)
|(10,10) |[(10,-10),(-3,-4)] |(-3,-4) |(10,10) |[(10,-10),(-3,-4)] |(2.39024390243902,-6.48780487804878)
|(0,0) |[(-1000000,200),(300000,-40)]|(0.0028402365895872,15.384614860264) |(0,0) |[(-1000000,200),(300000,-40)]|(0.0028402365895872,15.384614860264)
|(-10,0) |[(-1000000,200),(300000,-40)]|(-9.99715942258202,15.3864610140472) |(-10,0) |[(-1000000,200),(300000,-40)]|(-9.99715942258202,15.3864610140472)
|(-3,4) |[(-1000000,200),(300000,-40)]|(-2.99789812267519,15.3851688427303) |(-3,4) |[(-1000000,200),(300000,-40)]|(-2.99789812267519,15.3851688427303)
|(5.1,34.5)|[(-1000000,200),(300000,-40)]|(5.09647083221496,15.3836744976925) |(5.1,34.5)|[(-1000000,200),(300000,-40)]|(5.09647083221496,15.3836744976925)
|(-5,-12) |[(-1000000,200),(300000,-40)]|(-4.99494420845634,15.3855375281616) |(-5,-12) |[(-1000000,200),(300000,-40)]|(-4.99494420845634,15.3855375281616)
|(10,10) |[(-1000000,200),(300000,-40)]|(10.000993741978,15.3827690473092) |(10,10) |[(-1000000,200),(300000,-40)]|(10.000993741978,15.3827690473092)
|(0,0) |[(11,22),(33,44)] |(11,22) |(0,0) |[(11,22),(33,44)] |(11,22)
|(-10,0) |[(11,22),(33,44)] |(11,22) |(-10,0) |[(11,22),(33,44)] |(11,22)
|(-3,4) |[(11,22),(33,44)] |(11,22) |(-3,4) |[(11,22),(33,44)] |(11,22)
|(5.1,34.5)|[(11,22),(33,44)] |(11,22) |(5.1,34.5)|[(11,22),(33,44)] |(14.3,25.3)
|(-5,-12) |[(11,22),(33,44)] |(11,22) |(-5,-12) |[(11,22),(33,44)] |(11,22)
|(10,10) |[(11,22),(33,44)] |(11,22) |(10,10) |[(11,22),(33,44)] |(11,22)
(30 rows) (30 rows)
QUERY: SELECT '' as six, box(f1) AS box FROM CIRCLE_TBL; QUERY: SELECT '' as six, box(f1) AS box FROM CIRCLE_TBL;