Updated README.
This commit is contained in:
parent
78475a30e6
commit
398b4d6535
28
README.md
28
README.md
@ -195,20 +195,20 @@ To test browsers in 60Hz mode following changes were made:
|
||||
By default browsers are using vsync, and don't have option to turn it off
|
||||
programatically.
|
||||
|
||||
| CPU | Renderer | GPU |Compiler| Arch | OS | Dim | Calls |
|
||||
|:-------------|:-------------|:----------|:------:|:----:|:------------:|----:|------:|
|
||||
| i7-920 2.66 | GL2.1 | GTX650Ti | VS2008 | x64 | Windows7 | 38 | 64000+|
|
||||
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | x64 | OSX 10.9 | 36 | 46656 |
|
||||
| i5-4250U 1.3 | ES2-Chrome34 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 28 | 21952 |
|
||||
| i5-4250U 1.3 | ES2-Chrome33 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 27 | 19683 |
|
||||
| i5-4250U 1.3 | ES2-FF28 | HD5000 | Clang | JIT | OSX-asm.js | 25 | 15625 |
|
||||
| i5-4250U 1.3 | ES2-FF27 | HD5000 | Clang | JIT | OSX-asm.js | 20 | 8000 |
|
||||
| i7-920 2.66 | ES2-Chrome33 | GTX650Ti | Clang | JIT | W7-PNaCl 31 | 20 | 8000 |
|
||||
| i7-920 2.66 | ES2-Chrome34 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | ES2-Chrome33 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | ES2-FF28 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | ES2-FF27 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i5-4250U 1.3 | ES2-Safari7 | HD5000 | Clang | JIT | OSX-asm.js | 15 | 3375 |
|
||||
| CPU | Renderer | GPU |Compiler| Arch | OS | Dim | Calls |
|
||||
|:-------------|:---------|:----------|:------:|:----:|:------------:|----:|------:|
|
||||
| i7-920 2.66 | GL2.1 | GTX650Ti | VS2008 | x64 | Windows7 | 38 | 64000+|
|
||||
| i5-4250U 1.3 | GL2.1 | HD5000 | Clang | x64 | OSX 10.9 | 36 | 46656 |
|
||||
| i5-4250U 1.3 | Chrome34 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 28 | 21952 |
|
||||
| i5-4250U 1.3 | Chrome33 | HD5000 | Clang | JIT | OSX-PNaCl 31 | 27 | 19683 |
|
||||
| i5-4250U 1.3 | FF28 | HD5000 | Clang | JIT | OSX-asm.js | 25 | 15625 |
|
||||
| i5-4250U 1.3 | FF27 | HD5000 | Clang | JIT | OSX-asm.js | 20 | 8000 |
|
||||
| i7-920 2.66 | Chrome33 | GTX650Ti | Clang | JIT | W7-PNaCl 31 | 20 | 8000 |
|
||||
| i7-920 2.66 | Chrome34 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | Chrome33 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | FF28 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i7-920 2.66 | FF27 | GTX650Ti | Clang | JIT | W7-asm.js | 18 | 5832 |
|
||||
| i5-4250U 1.3 | Safari7 | HD5000 | Clang | JIT | OSX-asm.js | 15 | 3375 |
|
||||
|
||||
* [JavaScript+WebGL port](https://github.com/djg/webgl-drawstress-js)
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user