0874287eda
The weights here are taken from http://www.iupac.org/publications/pac/2003/7508/7508x1107.html and have been rounded to four significant figures in all cases. In the case of elements that have no isotopes stable enough for reasonable measurement, numbers have been updated from Zumdahl, "Chemistry", Fifth edition and are presented (as before) in parentheses. 2) Cesium is now C{a}esium 3) A number of new elements have been added at the end of the periodic table. |
||
---|---|---|
.. | ||
africa | ||
america | ||
areas | ||
arith | ||
asia | ||
babies | ||
bard | ||
chinese | ||
collectives | ||
ed | ||
elements | ||
europe | ||
flowers | ||
greek | ||
inca | ||
index | ||
latin | ||
locomotive | ||
midearth | ||
morse | ||
mult | ||
murders | ||
poetry | ||
posneg | ||
pres | ||
province | ||
seq-easy | ||
seq-hard | ||
sexes | ||
sov | ||
spell | ||
state | ||
trek | ||
ucc |